The Companies Act, 2017 (Section 227 (2) (f))
Pattern of holding of the shares held by the Shareholders as at June 30, 2025.
| Number of Shareholders | Shareholdings Slab | Total Shares Held |
|---|---|---|
| 15 | 1 to 100 | 278 |
| 127 | 101 to 500 | 58,215 |
| 48 | 501 to 1,000 | 47,842 |
| 37 | 1,001 to 5,000 | 81,079 |
| 6 | 5,001 to 10,000 | 36,315 |
| 1 | 10,001 to 15,000 | 11,146 |
| 3 | 15,001 to 20,000 | 49,206 |
| 3 | 25,001 to 30,000 | 85,888 |
| 2 | 30,001 to 50,000 | 76,685 |
| 3 | 80,001 to 105,000 | 290,136 |
| 3 | 205,001 to 215,000 | 624,428 |
| 2 | 425,001 to 575,000 | 995,885 |
| 1 | 890,001 to 895,000 | 892,789 |
| 2 | 1,025,001 to 1,030,000 | 2,057,170 |
| 1 | 1,105,001 to 1,110,000 | 1,106,487 |
| 2 | 1,500,001 to 2,055,000 | 3,596,668 |
| 1 | 2,710,001 to 2,740,000 | 2,713,934 |
| 1 | 14,600,001 to 14,605,000 | 14,703,829 |
| 258 | Total | 27,427,980 |
| S.No. | Categories of Shareholders | Shares held | Percentage |
|---|---|---|---|
| 1 | Directors, Chief Executive Officer, and their spouse and minor children | 17,868,987 | 65.15% |
| 2 | Associated Companies, undertakings and related parties | - | 0.00% |
| 3 | NIT and ICP | - | 0.00% |
| 4 | Banks, Development Financial Institutions, Non-Banking Financial Institutions | 2,926,934 | 10.67% |
| 5 | Insurance Companies | - | 0.00% |
| 6 | Modarabas and Mutual Funds | - | 0.00% |
| 7 | Shareholders holding 10% | 14,703,829 | 53.61% |
| 8 | General Public | ||
| a. Local | 4,800,959 | 17.50% | |
| b. Foreign | 366,925 | 1.34% | |
| 9 | Others | 1,464,625 | 5.34% |
| Total (excluding: shareholder holding 10%) | 27,428,430 | 100% |
Disclosure Requirement under Listed Companies (Code of Corporate Governance) Regulations, 2019 (CCG) as on June 30, 2025.
| Categories of Shareholders | Shareholders | Shares held | Percentage |
|---|---|---|---|
| Directors, Chief Executive Officer, and their spouse(s) and minor children | |||
| Safina Danish Elahi | 1 | 14,703,829 | 53.61% |
| Arif Elahi | 1 | 500 | 0.00% |
| Danish Elahi | 1 | 1,106,487 | 4.03% |
| Ali Aamer Baxamoosa | 1 | 1,028,590 | 3.75% |
| Imran Baxamoosa | 1 | 1,028,580 | 3.75% |
| Naveen Ahmed | 1 | 500 | 0.00% |
| Nadine Malik Almani | 1 | 500 | 0.00% |
| Muhammad Najeeb Khan | 1 | 1 | 0.00% |
| 8 | 17,868,987 | 65.15% | |
| Associated Companies, undertakings and related parties | - | - | |
| NIT & ICP | - | - | |
| Banks, Development Financial Institutions, Non-Banking Financial Institutions | 2 | 2,926,934 | 10.67% |
| Insurance Companies | - | - | - |
| Modarabas and Mutual Funds | - | - | - |
| General Public | |||
| a. Local | 170 | 4,800,959 | 17.50% |
| b. Foreign | 75 | 366,925 | 1.34% |
| Foreign Companies | - | - | - |
| Others | 5 | 1,464,625 | 5.34% |
| Total | 258 | 27,428,430 | 100.00% |
| Shareholders holding 10% or more | Shares Held | Percentage |
|---|---|---|
| Ms. Safina Danish Elahi | 14,703,829 | 53.61% |